future of finance summit & RESOURCES
To transform the profession in its broadest context and re-imagine the finance function of the future.
FUTURE OF FINANCE
We are entering uncharted territory. A new world is upon us. Those who conquer it will be those who reimagine, redefine, and reinvent not only themselves and their businesses, but what it means to live and work in a post-pandemic world. The AICPA & CIMA's Future of Finance initiative and series of events brings leaders in the finance profession at top global organizations together to co-create the future of the profession and define the steps to get there.
This event provides an intimate setting for senior finance and accounting leaders to co-create the future of the profession through a highly interactive forum.
Focused on the themes of talent and value creation shaping how the finance organization evolves, hear from leading experts, and translate into actionable next steps for your organizations via peer-to-peer breakout discussions.
Peer discussions will be guided by the Future of Finance Leadership Advisory Group (FFLAG); this group has built out the agenda and finance maturity model to aid in attendees leaving with concrete plans for leading transformation at individual organizations.
Sunday, December 10, 2023
1:00pm | Registration Opens |
6:00 – 8:00pm | Opening Cocktail Reception Sponsored by SC&H Group |
1:00pm | Registration Opens |
6:00 – 8:00pm | Opening Cocktail Reception Sponsored by SC&H Group |
Monday, December 11, 2023
8:00–9:00am | Coffee & Breakfast; Check-in continuation |
9:00–9:30am | Welcome – the road so far & table introductions |
9:30–10:30am | Keynote – TBA |
10:30-11:00am | Snack Break |
11:00–12:00pm | Workshop & Application with Opening Keynote Speaker |
12:00–1:00pm | Lunch |
1:00–1:30pm | Generations in the workplace landscape – trends & impact |
1:30–2:30pm | Plenary Panel: Multigenerational considerations in the workplace |
2:30–3:00pm | Peer-led Talent subtopic breakout roundtables (e.g. DEI, hiring, succession planning, etc.) |
3:00–3:30pm | Snack Break |
3:30–4:00pm | Peer-led Value Creation subtopic breakout roundtables (e.g. business partnering, ESG, strategy development, etc.) |
4:00–5:00pm | “Learn – Do” breakout sessions – 2 tracks |
5:00–6:00pm | “Learn – Do” breakout sessions – 2 tracks |
6:00pm | Close Day 1 |
7:00pm | FFLAG dinner / free night for attendees |
8:00–9:00am | Coffee & Breakfast; Check-in continuation |
9:00–9:30am | Welcome – the road so far & table introductions |
9:30–10:30am | Keynote – TBA |
10:30-11:00am | Snack Break |
11:00–12:00pm | Workshop & Application with Opening Keynote Speaker |
12:00–1:00pm | Lunch |
1:00–1:30pm | Generations in the workplace landscape – trends & impact |
1:30–2:30pm | Plenary Panel: Multigenerational considerations in the workplace |
2:30–3:00pm | Peer-led Talent subtopic breakout roundtables (e.g. DEI, hiring, succession planning, etc.) |
3:00–3:30pm | Snack Break |
3:30–4:00pm | Peer-led Value Creation subtopic breakout roundtables (e.g. business partnering, ESG, strategy development, etc.) |
4:00–5:00pm | “Learn – Do” breakout sessions – 2 tracks |
5:00–6:00pm | “Learn – Do” breakout sessions – 2 tracks |
6:00pm | Close Day 1 |
7:00pm | FFLAG dinner / free night for attendees |
Tuesday, December 12, 2023
7:30–8:30am | Coffee & Breakfast |
8:30–10:00am | “Learn – Do” Master class & workshop from peer senior finance leaders – 2 tracks |
10:00–10:15am | Snack Break |
10:15–11:15am | “Learn – Do” breakout sessions – 2 tracks |
11:15–12:15pm | “Learn – Do” breakout sessions – 2 tracks |
12:15–12:30pm | Lunch – Eat in session; break |
12:30–1:30pm | Closing Keynote & Facilitated “What comes next” workshop |
1:30–2:00pm | Rapid Action Plan Development – attendees will leave with a plan to implement back at base |
2:00–2:15pm | Summary & Wrap-up |
2:15pm | Summit Adjourns |
7:30–8:30am | Coffee & Breakfast |
8:30–10:00am | “Learn – Do” Master class & workshop from peer senior finance leaders – 2 tracks |
10:00–10:15am | Snack Break |
10:15–11:15am | “Learn – Do” breakout sessions – 2 tracks |
11:15–12:15pm | “Learn – Do” breakout sessions – 2 tracks |
12:15–12:30pm | Lunch – Eat in session; break |
12:30–1:30pm | Closing Keynote & Facilitated “What comes next” workshop |
1:30–2:00pm | Rapid Action Plan Development – attendees will leave with a plan to implement back at base |
2:00–2:15pm | Summary & Wrap-up |
2:15pm | Summit Adjourns |
1:00pm | Registration Opens |
6:00 – 8:00pm | Opening Cocktail Reception Sponsored by SC&H Group |
1:00pm | Registration Opens |
6:00 – 8:00pm | Opening Cocktail Reception Sponsored by SC&H Group |
8:00–9:00am | Coffee & Breakfast; Check-in continuation |
9:00–9:30am | Welcome – the road so far & table introductions |
9:30–10:30am | Keynote – TBA |
10:30-11:00am | Snack Break |
11:00–12:00pm | Workshop & Application with Opening Keynote Speaker |
12:00–1:00pm | Lunch |
1:00–1:30pm | Generations in the workplace landscape – trends & impact |
1:30–2:30pm | Plenary Panel: Multigenerational considerations in the workplace |
2:30–3:00pm | Peer-led Talent subtopic breakout roundtables (e.g. DEI, hiring, succession planning, etc.) |
3:00–3:30pm | Snack Break |
3:30–4:00pm | Peer-led Value Creation subtopic breakout roundtables (e.g. business partnering, ESG, strategy development, etc.) |
4:00–5:00pm | “Learn – Do” breakout sessions – 2 tracks |
5:00–6:00pm | “Learn – Do” breakout sessions – 2 tracks |
6:00pm | Close Day 1 |
7:00pm | FFLAG dinner / free night for attendees |
8:00–9:00am | Coffee & Breakfast; Check-in continuation |
9:00–9:30am | Welcome – the road so far & table introductions |
9:30–10:30am | Keynote – TBA |
10:30-11:00am | Snack Break |
11:00–12:00pm | Workshop & Application with Opening Keynote Speaker |
12:00–1:00pm | Lunch |
1:00–1:30pm | Generations in the workplace landscape – trends & impact |
1:30–2:30pm | Plenary Panel: Multigenerational considerations in the workplace |
2:30–3:00pm | Peer-led Talent subtopic breakout roundtables (e.g. DEI, hiring, succession planning, etc.) |
3:00–3:30pm | Snack Break |
3:30–4:00pm | Peer-led Value Creation subtopic breakout roundtables (e.g. business partnering, ESG, strategy development, etc.) |
4:00–5:00pm | “Learn – Do” breakout sessions – 2 tracks |
5:00–6:00pm | “Learn – Do” breakout sessions – 2 tracks |
6:00pm | Close Day 1 |
7:00pm | FFLAG dinner / free night for attendees |
7:30–8:30am | Coffee & Breakfast |
8:30–10:00am | “Learn – Do” Master class & workshop from peer senior finance leaders – 2 tracks |
10:00–10:15am | Snack Break |
10:15–11:15am | “Learn – Do” breakout sessions – 2 tracks |
11:15–12:15pm | “Learn – Do” breakout sessions – 2 tracks |
12:15–12:30pm | Lunch – Eat in session; break |
12:30–1:30pm | Closing Keynote & Facilitated “What comes next” workshop |
1:30–2:00pm | Rapid Action Plan Development – attendees will leave with a plan to implement back at base |
2:00–2:15pm | Summary & Wrap-up |
2:15pm | Summit Adjourns |
7:30–8:30am | Coffee & Breakfast |
8:30–10:00am | “Learn – Do” Master class & workshop from peer senior finance leaders – 2 tracks |
10:00–10:15am | Snack Break |
10:15–11:15am | “Learn – Do” breakout sessions – 2 tracks |
11:15–12:15pm | “Learn – Do” breakout sessions – 2 tracks |
12:15–12:30pm | Lunch – Eat in session; break |
12:30–1:30pm | Closing Keynote & Facilitated “What comes next” workshop |
1:30–2:00pm | Rapid Action Plan Development – attendees will leave with a plan to implement back at base |
2:00–2:15pm | Summary & Wrap-up |
2:15pm | Summit Adjourns |
Watch our #FutureReadyLive interviews with Transformation stories from our Future of Finance Leadership Advisory Group and authors, keynote speakers and more here:
Tom Hood, CPA, CGMA, CITP
The following are the major themes we will cover during the 2022 Summit to help attendees learn from each other and experts and leave with clear action items:
Access resources, watch presentations, and explore additional references from prior Future of Finance events.
If you’d like to get involved, reach out to Barry Payne, Director - External Relations, Management Accounting, AICPA-CIMA | barry.payne@aicpa-cima.com