future of finance summit & RESOURCES
To transform the profession in its broadest context and re-imagine the finance function of the future.
FUTURE OF FINANCE
We are entering uncharted territory. A new world is upon us. Those who conquer it will be those who reimagine, redefine, and reinvent not only themselves and their businesses, but what it means to live and work in a post-pandemic world. The AICPA & CIMA's Future of Finance initiative and series of events brings leaders in the finance profession at top global organizations together to co-create the future of the profession and define the steps to get there.

This event provides an intimate setting for senior finance and accounting leaders to co-create the future of the profession through a highly interactive forum.
Focused on the themes of talent and value creation shaping how the finance organization evolves, hear from leading experts, and translate into actionable next steps for your organizations via peer-to-peer breakout discussions.
Peer discussions will be guided by the Future of Finance Leadership Advisory Group (FFLAG); this group has built out the agenda and finance maturity model to aid in attendees leaving with concrete plans for leading transformation at individual organizations.

RECENTLY RELEASED: The Evolution of the CFO Whitepaper
The CFO Role Is Evolving. Is Your Leadership Keeping Up?
The finance leaders shaping the future aren't just managing balance sheets — they're retooling teams, rebuilding organizational trust, and personally sponsoring transformation. Download this free whitepaper, drawn from the 2025 Future of Finance Summit, and get a blueprint for what effective CFO leadership looks like today.
Tuesday, August 4
| Tuesday, August 4 | ||
| 3:00pm | Registration Opens | |
| 6 - 8:00pm | Opening Cocktail Reception – onsite location TBD |
| Tuesday, August 4 | ||
| 3:00pm | Registration Opens | |
| 6 - 8:00pm | Opening Cocktail Reception – onsite location TBD |
Wednesday, August 5
| Wednesday, August 5 | ||
| 8:00 – 9:00am | Coffee & Breakfast; Registration continues | |
| 9:00 – 9:45am | Welcome – What RISE2040 means for Finance Leaders – Okorie Ramsey, VP of SOX, Kaiser Permanente & 110th Chairman, and Tom Hood, EVP Business Growth & Engagement, AICPA&CIMA | |
| 9:45 – 10:15am | Getting to Know Each Other Networking Exercise | |
| 10:15 – 12:45pm | Keynote & Workshop: Leading through Exponential Change – Kian Gohar, Futurist, AI researcher & CEO, Geolab (Note: Includes 30 min snack break) | |
| 12:45 – 2:15pm | Lunch & Debrief | |
| 2:15 – 3:30pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Beyond the Numbers: The Story-Driven Finance Leader, Tiffany Willis, SVP, Investor Relations, Starbucks (former) (B) Leading through Uncertainty and Enterprise Decision Making: Gartner Research Update, Mallory Bulman - Sr. Director, CFO Analyst Leader & Rich Lospinoso - CFO Executive Partner, CFO Practice, Gartner | |
| 3:30 – 3:45pm | Expert Encounter– Sponsored by SC&H Group | |
| 3:30 – 4:00pm | Snack Break & Debrief | |
| 4:00 – 5:30pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) From Back Office to Boardroom: The Evolution of Finance, Lindsey Oshita - Global CAO, Franklin Templeton (B) 8 Paradoxes of Great Leadership, Tim Elmore, Founder & President, Growing Leaders | |
| 5:30pm | Close day 1 | |
| 6:30pm | Happy Hour Reception – Capital Canopy, Potomac River Waterfront |
| Wednesday, August 5 | ||
| 8:00 – 9:00am | Coffee & Breakfast; Registration continues | |
| 9:00 – 9:45am | Welcome – What RISE2040 means for Finance Leaders – Okorie Ramsey, VP of SOX, Kaiser Permanente & 110th Chairman, and Tom Hood, EVP Business Growth & Engagement, AICPA&CIMA | |
| 9:45 – 10:15am | Getting to Know Each Other Networking Exercise | |
| 10:15 – 12:45pm | Keynote & Workshop: Leading through Exponential Change – Kian Gohar, Futurist, AI researcher & CEO, Geolab (Note: Includes 30 min snack break) | |
| 12:45 – 2:15pm | Lunch & Debrief | |
| 2:15 – 3:30pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Beyond the Numbers: The Story-Driven Finance Leader, Tiffany Willis, SVP, Investor Relations, Starbucks (former) (B) Leading through Uncertainty and Enterprise Decision Making: Gartner Research Update, Mallory Bulman - Sr. Director, CFO Analyst Leader & Rich Lospinoso - CFO Executive Partner, CFO Practice, Gartner | |
| 3:30 – 3:45pm | Expert Encounter– Sponsored by SC&H Group | |
| 3:30 – 4:00pm | Snack Break & Debrief | |
| 4:00 – 5:30pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) From Back Office to Boardroom: The Evolution of Finance, Lindsey Oshita - Global CAO, Franklin Templeton (B) 8 Paradoxes of Great Leadership, Tim Elmore, Founder & President, Growing Leaders | |
| 5:30pm | Close day 1 | |
| 6:30pm | Happy Hour Reception – Capital Canopy, Potomac River Waterfront |
Thursday, August 6
| Thursday, August 6 | |||
| 7:30 – 8:15am | Yoga | ||
| 8:00 – 9:00am | Coffee & Breakfast | ||
| 9:00 – 9:30am | Debrief Day 1 – What are you carrying forward? | ||
| 9:40 – 11:00am | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Frontier Airlines: ase Study on Cutting Costs Without Cutting Value, Susan King VP, Finance, Airport Strategy & Real Estate, Cale Wharry, Sr. Manager, FP&A, Frontier Airlines, Jennifer Feehan, Sr Finance Manager, FP&A, Frontier Airlines (B) Enterprise Risk Management: From Risk Identification to Strategic Action in an AI-Enabled Environment, LaToya Lacey - VP, ERM & Insurance, Estee Lauder Companies | ||
| 11:00 – 11:30am | Snack Break & Debrief | ||
| 11:30 – 12:45pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Moving from Reporting to Shaping Value: Developing Specific Measures of Success, Madeline Ling - CFO, The Granite Group (B) Turning AI into Value: Practical Pointers for Finance Leaders, Guido Geerts – Professor, Accounting Information Systems & Big Data Technologies, U. Delaware | ||
| 12:45 – 2:15pm | Lunch – Please note: there will be a separate appreciation lunch for FFLAG members at the Old Hickory Steakhouse, Lobby Level | ||
| 2:30 – 4:00pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Evolving from CFO to Chief Value Officer, Michael Nussbaum - VP, Accounting Strategy, UPS (B) The Next AI Step: Moving Beyond Chatbots, David Wood - Glenn D. Ardis Professor at BYU & Author | ||
| 4:15 – 5:35pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Making the Shift to Continuous Governance in a Constantly Evolving Environment, Denise Lucas - VP & Assistant Controller, Responsible Business & Technology, IBM, Patti Castaneda, Sr. Manager, Responsible Business & Technology, IBM (B) Micro-tooling & Citizen Development: Deploying AI for real and building your own tools, Chris Hutton, CFO & Partner, and Kristine Banks-Smith, Controller, DVx Ventures | ||
| 5:40 – 6:00pm | Debrief Day 2 | ||
| Free night |
| Thursday, August 6 | |||
| 7:30 – 8:15am | Yoga | ||
| 8:00 – 9:00am | Coffee & Breakfast | ||
| 9:00 – 9:30am | Debrief Day 1 – What are you carrying forward? | ||
| 9:40 – 11:00am | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Frontier Airlines: ase Study on Cutting Costs Without Cutting Value, Susan King VP, Finance, Airport Strategy & Real Estate, Cale Wharry, Sr. Manager, FP&A, Frontier Airlines, Jennifer Feehan, Sr Finance Manager, FP&A, Frontier Airlines (B) Enterprise Risk Management: From Risk Identification to Strategic Action in an AI-Enabled Environment, LaToya Lacey - VP, ERM & Insurance, Estee Lauder Companies | ||
| 11:00 – 11:30am | Snack Break & Debrief | ||
| 11:30 – 12:45pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Moving from Reporting to Shaping Value: Developing Specific Measures of Success, Madeline Ling - CFO, The Granite Group (B) Turning AI into Value: Practical Pointers for Finance Leaders, Guido Geerts – Professor, Accounting Information Systems & Big Data Technologies, U. Delaware | ||
| 12:45 – 2:15pm | Lunch – Please note: there will be a separate appreciation lunch for FFLAG members at the Old Hickory Steakhouse, Lobby Level | ||
| 2:30 – 4:00pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Evolving from CFO to Chief Value Officer, Michael Nussbaum - VP, Accounting Strategy, UPS (B) The Next AI Step: Moving Beyond Chatbots, David Wood - Glenn D. Ardis Professor at BYU & Author | ||
| 4:15 – 5:35pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Making the Shift to Continuous Governance in a Constantly Evolving Environment, Denise Lucas - VP & Assistant Controller, Responsible Business & Technology, IBM, Patti Castaneda, Sr. Manager, Responsible Business & Technology, IBM (B) Micro-tooling & Citizen Development: Deploying AI for real and building your own tools, Chris Hutton, CFO & Partner, and Kristine Banks-Smith, Controller, DVx Ventures | ||
| 5:40 – 6:00pm | Debrief Day 2 | ||
| Free night |
Friday August, 7
| Friday August, 7 | |
| 7:30 – 8:15am | Yoga |
| 8:00 – 9:00am | Coffee & Breakfast |
| 9:00 – 10:00am | Geopolitical Legislative, Regulatory and Political Environment Keynote & Discussion – Mark Peterson, EVP – Advocacy, AICPA & CIMA |
| 10:00 – 10:30am | Snack Break & Debrief |
| 10:30 – 11:30am | Fireside Conversation with Kurt Hohl, SEC Chief Accountant, Sue Coffey, CEO – Public Accounting, AICPA & CIMA, Kurt Hohl, Chief Accountant, SEC |
| 11:30 – 12:30pm | Debrief Summit & Action Plan |
| 1:00pm | Wrap Summit with Grab & Go Lunch |
| Friday August, 7 | |
| 7:30 – 8:15am | Yoga |
| 8:00 – 9:00am | Coffee & Breakfast |
| 9:00 – 10:00am | Geopolitical Legislative, Regulatory and Political Environment Keynote & Discussion – Mark Peterson, EVP – Advocacy, AICPA & CIMA |
| 10:00 – 10:30am | Snack Break & Debrief |
| 10:30 – 11:30am | Fireside Conversation with Kurt Hohl, SEC Chief Accountant, Sue Coffey, CEO – Public Accounting, AICPA & CIMA, Kurt Hohl, Chief Accountant, SEC |
| 11:30 – 12:30pm | Debrief Summit & Action Plan |
| 1:00pm | Wrap Summit with Grab & Go Lunch |
| Tuesday, August 4 | ||
| 3:00pm | Registration Opens | |
| 6 - 8:00pm | Opening Cocktail Reception – onsite location TBD |
| Tuesday, August 4 | ||
| 3:00pm | Registration Opens | |
| 6 - 8:00pm | Opening Cocktail Reception – onsite location TBD |
| Wednesday, August 5 | ||
| 8:00 – 9:00am | Coffee & Breakfast; Registration continues | |
| 9:00 – 9:45am | Welcome – What RISE2040 means for Finance Leaders – Okorie Ramsey, VP of SOX, Kaiser Permanente & 110th Chairman, and Tom Hood, EVP Business Growth & Engagement, AICPA&CIMA | |
| 9:45 – 10:15am | Getting to Know Each Other Networking Exercise | |
| 10:15 – 12:45pm | Keynote & Workshop: Leading through Exponential Change – Kian Gohar, Futurist, AI researcher & CEO, Geolab (Note: Includes 30 min snack break) | |
| 12:45 – 2:15pm | Lunch & Debrief | |
| 2:15 – 3:30pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Beyond the Numbers: The Story-Driven Finance Leader, Tiffany Willis, SVP, Investor Relations, Starbucks (former) (B) Leading through Uncertainty and Enterprise Decision Making: Gartner Research Update, Mallory Bulman - Sr. Director, CFO Analyst Leader & Rich Lospinoso - CFO Executive Partner, CFO Practice, Gartner | |
| 3:30 – 3:45pm | Expert Encounter– Sponsored by SC&H Group | |
| 3:30 – 4:00pm | Snack Break & Debrief | |
| 4:00 – 5:30pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) From Back Office to Boardroom: The Evolution of Finance, Lindsey Oshita - Global CAO, Franklin Templeton (B) 8 Paradoxes of Great Leadership, Tim Elmore, Founder & President, Growing Leaders | |
| 5:30pm | Close day 1 | |
| 6:30pm | Happy Hour Reception – Capital Canopy, Potomac River Waterfront |
| Wednesday, August 5 | ||
| 8:00 – 9:00am | Coffee & Breakfast; Registration continues | |
| 9:00 – 9:45am | Welcome – What RISE2040 means for Finance Leaders – Okorie Ramsey, VP of SOX, Kaiser Permanente & 110th Chairman, and Tom Hood, EVP Business Growth & Engagement, AICPA&CIMA | |
| 9:45 – 10:15am | Getting to Know Each Other Networking Exercise | |
| 10:15 – 12:45pm | Keynote & Workshop: Leading through Exponential Change – Kian Gohar, Futurist, AI researcher & CEO, Geolab (Note: Includes 30 min snack break) | |
| 12:45 – 2:15pm | Lunch & Debrief | |
| 2:15 – 3:30pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Beyond the Numbers: The Story-Driven Finance Leader, Tiffany Willis, SVP, Investor Relations, Starbucks (former) (B) Leading through Uncertainty and Enterprise Decision Making: Gartner Research Update, Mallory Bulman - Sr. Director, CFO Analyst Leader & Rich Lospinoso - CFO Executive Partner, CFO Practice, Gartner | |
| 3:30 – 3:45pm | Expert Encounter– Sponsored by SC&H Group | |
| 3:30 – 4:00pm | Snack Break & Debrief | |
| 4:00 – 5:30pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) From Back Office to Boardroom: The Evolution of Finance, Lindsey Oshita - Global CAO, Franklin Templeton (B) 8 Paradoxes of Great Leadership, Tim Elmore, Founder & President, Growing Leaders | |
| 5:30pm | Close day 1 | |
| 6:30pm | Happy Hour Reception – Capital Canopy, Potomac River Waterfront |
| Thursday, August 6 | |||
| 7:30 – 8:15am | Yoga | ||
| 8:00 – 9:00am | Coffee & Breakfast | ||
| 9:00 – 9:30am | Debrief Day 1 – What are you carrying forward? | ||
| 9:40 – 11:00am | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Frontier Airlines: ase Study on Cutting Costs Without Cutting Value, Susan King VP, Finance, Airport Strategy & Real Estate, Cale Wharry, Sr. Manager, FP&A, Frontier Airlines, Jennifer Feehan, Sr Finance Manager, FP&A, Frontier Airlines (B) Enterprise Risk Management: From Risk Identification to Strategic Action in an AI-Enabled Environment, LaToya Lacey - VP, ERM & Insurance, Estee Lauder Companies | ||
| 11:00 – 11:30am | Snack Break & Debrief | ||
| 11:30 – 12:45pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Moving from Reporting to Shaping Value: Developing Specific Measures of Success, Madeline Ling - CFO, The Granite Group (B) Turning AI into Value: Practical Pointers for Finance Leaders, Guido Geerts – Professor, Accounting Information Systems & Big Data Technologies, U. Delaware | ||
| 12:45 – 2:15pm | Lunch – Please note: there will be a separate appreciation lunch for FFLAG members at the Old Hickory Steakhouse, Lobby Level | ||
| 2:30 – 4:00pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Evolving from CFO to Chief Value Officer, Michael Nussbaum - VP, Accounting Strategy, UPS (B) The Next AI Step: Moving Beyond Chatbots, David Wood - Glenn D. Ardis Professor at BYU & Author | ||
| 4:15 – 5:35pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Making the Shift to Continuous Governance in a Constantly Evolving Environment, Denise Lucas - VP & Assistant Controller, Responsible Business & Technology, IBM, Patti Castaneda, Sr. Manager, Responsible Business & Technology, IBM (B) Micro-tooling & Citizen Development: Deploying AI for real and building your own tools, Chris Hutton, CFO & Partner, and Kristine Banks-Smith, Controller, DVx Ventures | ||
| 5:40 – 6:00pm | Debrief Day 2 | ||
| Free night |
| Thursday, August 6 | |||
| 7:30 – 8:15am | Yoga | ||
| 8:00 – 9:00am | Coffee & Breakfast | ||
| 9:00 – 9:30am | Debrief Day 1 – What are you carrying forward? | ||
| 9:40 – 11:00am | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Frontier Airlines: ase Study on Cutting Costs Without Cutting Value, Susan King VP, Finance, Airport Strategy & Real Estate, Cale Wharry, Sr. Manager, FP&A, Frontier Airlines, Jennifer Feehan, Sr Finance Manager, FP&A, Frontier Airlines (B) Enterprise Risk Management: From Risk Identification to Strategic Action in an AI-Enabled Environment, LaToya Lacey - VP, ERM & Insurance, Estee Lauder Companies | ||
| 11:00 – 11:30am | Snack Break & Debrief | ||
| 11:30 – 12:45pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Moving from Reporting to Shaping Value: Developing Specific Measures of Success, Madeline Ling - CFO, The Granite Group (B) Turning AI into Value: Practical Pointers for Finance Leaders, Guido Geerts – Professor, Accounting Information Systems & Big Data Technologies, U. Delaware | ||
| 12:45 – 2:15pm | Lunch – Please note: there will be a separate appreciation lunch for FFLAG members at the Old Hickory Steakhouse, Lobby Level | ||
| 2:30 – 4:00pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Evolving from CFO to Chief Value Officer, Michael Nussbaum - VP, Accounting Strategy, UPS (B) The Next AI Step: Moving Beyond Chatbots, David Wood - Glenn D. Ardis Professor at BYU & Author | ||
| 4:15 – 5:35pm | Concurrent breakout “Learn-Do” sessions – 2 tracks (A) Making the Shift to Continuous Governance in a Constantly Evolving Environment, Denise Lucas - VP & Assistant Controller, Responsible Business & Technology, IBM, Patti Castaneda, Sr. Manager, Responsible Business & Technology, IBM (B) Micro-tooling & Citizen Development: Deploying AI for real and building your own tools, Chris Hutton, CFO & Partner, and Kristine Banks-Smith, Controller, DVx Ventures | ||
| 5:40 – 6:00pm | Debrief Day 2 | ||
| Free night |
| Friday August, 7 | |
| 7:30 – 8:15am | Yoga |
| 8:00 – 9:00am | Coffee & Breakfast |
| 9:00 – 10:00am | Geopolitical Legislative, Regulatory and Political Environment Keynote & Discussion – Mark Peterson, EVP – Advocacy, AICPA & CIMA |
| 10:00 – 10:30am | Snack Break & Debrief |
| 10:30 – 11:30am | Fireside Conversation with Kurt Hohl, SEC Chief Accountant, Sue Coffey, CEO – Public Accounting, AICPA & CIMA, Kurt Hohl, Chief Accountant, SEC |
| 11:30 – 12:30pm | Debrief Summit & Action Plan |
| 1:00pm | Wrap Summit with Grab & Go Lunch |
| Friday August, 7 | |
| 7:30 – 8:15am | Yoga |
| 8:00 – 9:00am | Coffee & Breakfast |
| 9:00 – 10:00am | Geopolitical Legislative, Regulatory and Political Environment Keynote & Discussion – Mark Peterson, EVP – Advocacy, AICPA & CIMA |
| 10:00 – 10:30am | Snack Break & Debrief |
| 10:30 – 11:30am | Fireside Conversation with Kurt Hohl, SEC Chief Accountant, Sue Coffey, CEO – Public Accounting, AICPA & CIMA, Kurt Hohl, Chief Accountant, SEC |
| 11:30 – 12:30pm | Debrief Summit & Action Plan |
| 1:00pm | Wrap Summit with Grab & Go Lunch |

Watch our #FutureReadyLive interviews with Transformation stories from our Future of Finance Leadership Advisory Group and authors, keynote speakers and more here:
Tom Hood, CPA, CGMA, CITP

The Next Frontier of Finance: Taking AI from Theory to Implementation
In August 2025, approximately 50 members of AICPA & CIMA’s Future of Finance Leadership Advisory Group (FFLAG) convened for a two-day hands-on Artificial Intelligence (AI) workshop.
The workshop focused on practical implementation, not theory, by working through AI scripts and use cases. Participants also mapped out their tech stacks and implementation road map sharing what works and what doesn’t. The pattern that emerged: finance leaders are done admiring the AI problem. They want a tech stack that ships value quickly, a data foundation that handles real-world complexity, and a people plan that removes fear and builds capability.
Three conclusions were underlined by the Finance leaders in attendance:

STRATEGIC INSIGHTS FROM THE 2025 FUTURE OF FINANCE SUMMIT
Building the Frontier Organization: Tech, Talent, and Value Creation
Amid unprecedented uncertainty, rapid technological change, and a growing talent crunch, finance leaders are being called to step beyond traditional roles and lead enterprise value creation. Building the Frontier Organization: Tech, Talent, and Value Creation captures the most critical insights from the 2025 Future of Finance Summit—distilling real conversations, real challenges, and real lessons from CFOs and finance leaders navigating this shift in real time. Inside, you’ll explore how finance is evolving from scorekeeper to value partner, how AI and data are reshaping operating models, why talent and mindset now matter more than tools alone, and what it truly takes to build a resilient, future-ready finance organization. Download the report to learn how today’s finance leaders are not just managing change—but shaping what comes next.

GENAI WHITEPAPER AVAILABLE
Strategic Insights from Future of Finance Leadership Advisory Group Meeting #23
Transformation, Technology (GenAI) and Talent from the Perspective of Finance Leaders

The following were the major themes covered during the 2022 Summit to help attendees leave with clear action items:
Access resources, watch presentations, and explore additional references from prior Future of Finance events.

If you’d like to get involved, reach out to Barry Payne, Director - External Relations, Management Accounting, AICPA-CIMA | barry.payne@aicpa-cima.com











-optimized.png)